Hered VFU Vacuum Filter
The Hered VFU Vacuum Filter is an advanced pneumatic component designed to remove dust and water droplets from vacuum systems. It combines efficient filtration with low maintenance requirements, ensuring optimal performance in various industrial applications.
Key Features
- Dual Filtration System: Filter elements and cyclone effects
- Large Dust Case: Reduces maintenance frequency
- Versatile Port Sizes: Available for multiple tube diameters
- High Efficiency: Effective contaminant removal for cleaner air
Technical Specifications
Feature | Specification |
---|---|
Fluid Medium | Air |
Operating Pressure Range | -100 to 0 kPa |
Filtering Accuracy | 10 μm |
Operating Temperature | 0 to 60°C (No freezing) |
Filter Area | 20 cm² |
Available Port Sizes | 6 mm, 8 mm, 10 mm, 12 mm, 16 mm |
Dimension
VFU0
VFU1
Model code | Tube O.D. ØD | B | C | L1 | (L2) | L3 | L4 | Ød | X | Y | Element length | Filter area (cm²) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFU0-180180-□ | 1.8 | 37.7 | 8.4 | 5.4 | 7.4 | 7.3 | – | – | 4.8 | 4.8 | 1.4 | 1 | |
VFU0-33-□ | 3 | 38.8 | 9.3 | 5.9 | 7.9 | 7.8 | – | – | 6 | 7 | 1.4 | 2.9 | |
VFU1-33-15P-□ | 3 | 48.5 | 11 | 10.8 | 12.7 | 8.2 | 4 | 10 | 7.8 | 9.8 | 15 | 2.8 | 5.6 |
VFU1-33-25P-□ | 58.5 | 16.8 | 16.7 | 25 | 4.7 | 5.9 | |||||||
VFU1-44-15P-□ | 4 | 48.5 | 11 | 10.8 | 12.7 | 8.2 | 4 | 10 | 7.8 | 9.8 | 15 | 2.8 | 5.1 |
VFU1-44-25P-□ | 58.5 | 16.8 | 16.7 | 25 | 4.7 | 5.4 | |||||||
VFU1-66-15P-□ | 6 | 53.4 | 11.6 | 13.2 | 15.2 | 10.6 | 4.5 | 10.5 | 9.8 | 11.8 | 15 | 2.8 | 6 |
VFU1-66-25P-□ | 63.4 | 19.2 | 19.2 | 25 | 4.7 | 6.4 | |||||||
VFU0-M3M3-□ | – | 34.1 | – | 1.1 | 5.1 | 5 | – | – | – | – | 1.4 | 4.7 | |
VFU1-55-15P-□ | – | 40.6 | – | 5.6 | 10 | 5.5 | 2.5 | – | – | – | 15 | 2.8 | 7.6 |
VFU1-55-25P-□ | 50.6 | 11.6 | 14 | 25 | 4.7 | 8 |
VFU2/VFU3
Model code | Tube O.D. ØD | B1 | B2 | B3 | B4 | L1 | L2 | ØP1 | ØP2 | ØP3 | C | F1 | F2 | Filter area (cm²) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFU2-44P-□ | 4 | 58 | 33 | 18 | 24 | 11.9 | 11.9 | 18.2 | 20 | 17.5 | 14.9 | 10 | 20 | 7.5 | 18 |
VFU2-66P-□ | 6 | 60 | 13 | 13 | 16 | 19 | |||||||||
VFU3-66P-□ | 6 | 67.7 | 13.5 | 13.8 | 16.5 | 27 | |||||||||
VFU3-88P-□ | 8 | 70.1 | 39.5 | 20 | 28 | 14.9 | 14.7 | 22.1 | 24 | 21.5 | 17.9 | 14 | 24 | 12.5 | 29 |
VFU3-1010P-□ | 10 | 72.7 | 16.2 | 16 | 19.2 | 32 |
Applications
- Vacuum Systems in Manufacturing
- Pneumatic Control Equipment
- Industrial Automation Processes
- Material Handling Systems
Maintenance and Safety
- Regular inspection of filter elements recommended
- Release internal pressure before filter replacement
- Ensure correct piping connection for proper functionality
- Periodic cleaning to maintain optimal performance
Benefits
- Enhanced System Protection: Removes harmful contaminants
- Improved Efficiency: Maintains clean air for optimal vacuum generation
- Reduced Downtime: Large dust case minimizes maintenance interruptions
- Versatile Application: Suitable for various industrial vacuum systems
The Hered VFU Vacuum Filter is a crucial component for maintaining air quality in vacuum systems, ensuring prolonged equipment life and consistent performance across diverse industrial applications.