Hered CDG1 Series Miniature Pneumatic Cylinder
Hered Pneumatic Co., LTD.’s CDG1 Series Miniature Pneumatic Cylinder is a versatile and compact actuator designed for various industrial applications. With improved features and multiple configurations, this cylinder offers exceptional performance and flexibility in pneumatic systems.
Key Features
- Standardized female thread on rod end
- Improved magnetic switch operation for easier position fine-tuning
- Additional no-trunnion mounting screw hole on basic type
- High-strength aluminum alloy tube with anodized surface for corrosion and wear resistance
- Fine thread connection between front/rear covers and cylinder tube for easy assembly
- Polyurethane dustproof sealing ring for long service life
- Small piston sealing ring structure for stable operation and low friction
- Fixed anti-collision pad to reduce reversing impact
Specifications
- Bore Sizes: 20, 25, 32, 40, 50, 63, 80, 100mm
- Stroke Lengths: 5 to 300mm (varies by model)
- Operating Pressure: 0.05-1.0 MPa
- Speed: 50~1000mm/s (bore ≤ 63mm), 50~700mm/s (bore ≥ 80mm)
- Working Temperature: -10 to 60°C (with magnetic switch), -10 to 70°C (without magnetic switch)
- Buffer Types: Air Buffer / Rubber Buffer
- Lubrication: Non-lube
Specification
Bore (mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Working Medium | Air | |||||||
Motion Pattern | Double-acting | |||||||
Maximum Operating Pressure | 1.0MPa | |||||||
Minimum Operating Pressure | 0.05MPa | |||||||
Environment and fluid temp | Switch without magent: -10℃~+70℃, Switch with magent: -10℃~+60℃ | |||||||
Piston velocity | 50~1000mm/s | 50~700mm/s | ||||||
Buffer | Air Buffer / Rubber Buffer | |||||||
Stroke Tolerance mm | ~1000: +1.4/0; ~1200: +1.8/0 | ~1000: +1.4/0; ~1500: +1.8/0 | ||||||
Lubrication | Non-lube | |||||||
Port Size Rc | 1/8 | 1/4 | 3/8 | 1/2 |
Ordering Code for CDG1 Pneumatic Cylinder
Dimension (mm) for CDG1 Pneumatic Cylinder
Bore | Stroke | Thread length | A | □C | ΦD | ΦE | F | GA | GB | ΦI | J | K | KA | MM | NA | P | S | TA | TB | TC | H | ZZ |
20 | ~200 | 19.5 | 18 | 14 | 8 | 12 | 2 | 12 | 10 | 26 | M4×0.7, depth 7 | 4 | 6 | M8×1.25 | 24 | 1/8 | 69 | 11 | 11 | M5×0.8 | 35 | 106 |
25 | ~300 | 19.5 | 22 | 16.5 | 10 | 14 | 2 | 12 | 10 | 31 | M5×0.8, depth 7.5 | 5.5 | 8 | M10×1.25 | 29 | 1/8 | 69 | 11 | 11 | M6×0.75 | 40 | 111 |
32 | ~300 | 19.5 | 22 | 20 | 12 | 18 | 2 | 12 | 10 | 38 | M5×0.8, depth 8 | 5.5 | 10 | M10×1.25 | 35.5 | 1/8 | 71 | 11 | 10 | M8×1.0 | 40 | 113 |
40 | ~300 | 27 | 30 | 26 | 16 | 25 | 2 | 13 | 10 | 47 | M6×1, depth 12 | 6 | 14 | M14×1.5 | 44 | 1/8 | 78 | 12 | 10 | M10×1.25 | 50 | 130 |
50 | ~300 | 32 | 35 | 32 | 20 | 30 | 2 | 14 | 12 | 58 | M8×1.25, depth 16 | 7 | 18 | M18×1.5 | 55 | 1/4 | 90 | 13 | 12 | M12×1.25 | 58 | 150 |
63 | ~300 | 32 | 35 | 38 | 20 | 32 | 2 | 14 | 12 | 72 | M10×1.25, depth 16 | 7 | 18 | M18×1.5 | 69 | 1/4 | 90 | 13 | 12 | M14×1.5 | 58 | 150 |
80 | ~300 | 37 | 40 | 50 | 25 | 40 | 3 | 20 | 16 | 89 | M10×1.25, depth 22 | 10 | 22 | M22×1.5 | 80 | 3/8 | 108 | – | – | – | 71 | 182 |
100 | ~300 | 37 | 40 | 60 | 30 | 50 | 3 | 20 | 16 | 110 | M12×1.75, depth 22 | 10 | 26 | M26×1.5 | 100 | 1/2 | 108 | – | – | – | 71 | 180 |
Applications
- Automation equipment
- Packaging machinery
- Assembly lines
- Material handling systems
- Robotic systems
Benefits
- Compact design for space-saving installations
- Improved magnetic switch functionality
- Versatile mounting options
- Durable construction for long service life
- Low friction operation
- Easy maintenance and assembly
For detailed specifications, model options, or customized solutions, please refer to the provided dimension tables and ordering codes. Our technical support team is available to assist you in selecting the optimal CDG1 Series Miniature Pneumatic Cylinder for your specific application requirements.