Hered PX Series Y Type Tee Coupling Plastic Three Way Quick Connect Pneumatic Fittings
The Hered PX Series Y Type Tee Coupling Plastic Three Way Quick Connect Pneumatic Fittings offer a versatile and efficient solution for creating three-way connections in pneumatic and hydraulic systems. These high-quality fittings combine durability with ease of installation, making them an excellent choice for various industrial applications.
Key Features
- Y-type design for three-way connections
- Quick-connect functionality for easy installation
- Compatible with PU and Nylon tubing
- Suitable for air and water applications
- Energy-saving and environmentally friendly design
- High flow rate for efficient operation
- Excellent sealing performance
- Available in single and double action types
Technical Specifications
Parameter | Specification |
---|---|
Fluid | Air, Water |
Max. Pressure | 1.32Mpa (13.5kgf/cm²) |
Normal Pressure Range | 0~0.9Mpa (0~9.2kgf/cm²) |
Low Pressure Range | -99.99~0Mpa (-750~0mmHg) |
Operating Temperature | 0°C ~ 60°C |
Thread Sizes | M5, 1/8″, 1/4″, 3/8″, 1/2″ |
Tube Outer Sizes | 4mm, 6mm, 8mm, 10mm, 12mm, 14mm, 16mm |
Inch Type | Metric Type | φD | R | A | B | H | J | φd |
PX5/32-M5 | PX4-M5 | 4 | M5 | 4.5 | 43 | 10 | 11.5 | 2.5 |
PX5/32-01 | PX4-01 | 4 | R1/8 | 7 | 43 | 10 | 11.5 | 2.5 |
PX5/32-02 | PX4-02 | 4 | R1/4 | 9 | 46 | 14 | 11.5 | 2.5 |
PX1/4-M5 | PX6-M5 | 6 | M5 | 4.5 | 45.5 | 12 | 13.5 | 3.5 |
PX1/4-01 | PX6-01 | 6 | R1/8 | 6.5 | 46 | 12 | 13.5 | 3.5 |
PX1/4-02 | PX6-02 | 6 | R1/4 | 9 | 48.5 | 14 | 13.5 | 3.5 |
PX1/4-03 | PX6-03 | 6 | R3/8 | 10 | 48.5 | 17 | 13.5 | 3.5 |
PX1/4-04 | PX6-04 | 6 | R1/2 | 10 | 51 | 21 | 13.5 | 3.5 |
PX5/16-01 | PX8-01 | 8 | R1/8 | 8 | 51 | 14 | 16.5 | 4 |
PX5/16-02 | PX8-02 | 8 | R1/4 | 10 | 53 | 14 | 16.5 | 4 |
PX5/16-03 | PX8-03 | 8 | R3/8 | 10 | 53.5 | 17 | 16.5 | 4 |
PX5/16-04 | PX8-04 | 8 | R1/2 | 11 | 55 | 21 | 16.5 | 4 |
PX3/8-01 | PX10-01 | 10 | R1/8 | 8 | 56.5 | 17 | 19 | 4 |
PX3/8-02 | PX10-02 | 10 | R1/4 | 10 | 58.5 | 17 | 19 | 4 |
PX3/8-03 | PX10-03 | 10 | R3/8 | 10 | 58.5 | 21 | 19 | 4 |
PX3/8-04 | PX10-04 | 10 | R1/2 | 11 | 59.5 | 19 | 19 | 4 |
PX1/2-01 | PX12-01 | 12 | R1/8 | 8 | 62 | 19 | 21.5 | 4 |
PX1/2-02 | PX12-02 | 12 | R1/4 | 10 | 64 | 19 | 21.5 | 4 |
PX1/2-03 | PX12-03 | 12 | R3/8 | 10 | 64 | 19 | 21.5 | 4 |
PX1/2-04 | PX12-04 | 12 | R1/2 | 11 | 65.5 | 21 | 21.5 | 4 |
PX14-03 | 14 | R3/8 | 12 | 64 | 24 | 23.5 | 4 | |
PX14-04 | 14 | R1/2 | 15 | 67 | 24 | 23.5 | 4 | |
PX16-03 | 16 | R3/8 | 12 | 75.5 | 24 | 27 | 4 | |
PX16-04 | 16 | R1/2 | 13 | 78.5 | 24 | 27 | 4 |
Available Models
The PX Series includes a wide range of sizes and thread options to accommodate various tubing diameters and connection requirements. Some examples include:
- PX4-M5, PX4-01, PX4-02, PX4-03
- PX6-M5, PX6-01, PX6-02, PX6-03, PX6-04
- PX8-M5, PX8-01, PX8-02, PX8-03, PX8-04
- PX10-01, PX10-02, PX10-03, PX10-04
- PX12-01, PX12-02, PX12-03, PX12-04
- PX14-02, PX14-03, PX14-04
- PX16-02, PX16-03, PX16-04, PX16-06
Applications
Ideal for various industries and applications, including:
- Food processing
- Industrial machinery
- Manufacturing
- Printing
- Pneumatic control systems
- Hydraulic systems
- Automation equipment
Benefits
- Quick and easy installation with push-in design
- Versatile three-way connection for complex systems
- Energy-efficient operation
- Suitable for low-pressure applications
- Durable construction for long-lasting performance
- Reduced maintenance and downtime
Quality Assurance
Hered Pneumatic Co., LTD. ensures high-quality production and adherence to industry standards. Our PX Series fittings are designed for reliable performance, excellent sealing, and long-lasting durability in various industrial environments.
For detailed sizing information, installation guidelines, or to place an order, please contact our customer support team.