Hered ZH Series Vacuum Generator
Features
- Single stage vacuum generator with plastic housing
- High vacuum level type and large vacuum flow type options available
- Body ported type and box type options
- Thread connection or one-touch fitting for port connection
Technical parameters
Model | Rated air supply pressure bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Noise level dB(A) | Working temperature °C | Weight g | Recommended hose dia.(mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Air supply port S | Vacuum port V | Exhaust port E | ||||||
ZH05B | 4.5 | 88 | 48 | 5 | 9 | 13.5 | 68 | 5~50 | 28 | ϕ6 | ϕ6 | – |
ZH07B | 4.5 | 88 | 48 | 12 | 22 | 23.5 | 68 | 5~50 | 28 | ϕ6 | ϕ6 | – |
ZH10B | 4.5 | 88 | 48 | 24 | 34 | 46.0 | 72 | 5~50 | 33 | ϕ6 | ϕ6 | – |
ZH13B | 4.5 | 88 | 48 | 40 | 75 | 78.0 | 72 | 5~50 | 66 | ϕ8 | ϕ10 | – |
ZH05D | 4.5 | 88 | 48 | 7.5 | 9 | 13.5 | 75 | 5~50 | 11 | ϕ6 | ϕ6 | ϕ6 |
ZH07D | 4.5 | 88 | 48 | 12 | 22 | 23.5 | 75 | 5~50 | 12 | ϕ6 | ϕ6 | ϕ6 |
ZH10D | 4.5 | 88 | 48 | 24 | 34 | 46.0 | 68 | 5~50 | 16 | ϕ6 | ϕ6 | ϕ8 |
ZH13D | 4.5 | 88 | 48 | 40 | 75 | 78.0 | 68 | 5~50 | 27 | ϕ8 | ϕ10 | ϕ10 |
ZH15D | 4.5 | 88 | 53 | 60 | 80 | 97.0 | 72 | 5~50 | 43 | ϕ10 | ϕ12 | ϕ12 |
ZH18D | 4.5 | 88 | 53 | 70 | 110 | 150.0 | 72 | 5~50 | 55 | ϕ12 | ϕ12 | ϕ12 |
ZH20D | 4.5 | 88 | 53 | 85 | 140 | 185.0 | 75 | 5~50 | 95 | ϕ12 | ϕ16 | ϕ16 |
Dimension
Model/Size | A | B | C | D | E | F | G | H | L | K | J |
---|---|---|---|---|---|---|---|---|---|---|---|
ZH05DS-06-06-06 | 58.5 | 34.0 | 14.2 | 17.0 | 6 | 21.0 | 3.2 | 24.0 | 6 | 22.0 | 6 |
ZH07DS-06-06-06 | 61.0 | 34.0 | 14.2 | 17.0 | 6 | 22.0 | 3.2 | 24.0 | 6 | 22.0 | 6 |
ZH10DS-06-06-08 | 66.0 | 37.0 | 17.2 | 20.0 | 6 | 24.5 | 4.2 | 26.0 | 8 | 23.0 | 6 |
ZH10DL-06-06-08 | 70.0 | 37.0 | 17.2 | 20.0 | 6 | 24.5 | 4.2 | 26.0 | 8 | 23.0 | 6 |
ZH13DS-08-10-10 | 74.0 | 42.5 | 20.0 | 22.0 | 8 | 27.0 | 4.2 | 28.0 | 10 | 27.5 | 10 |
ZH13DL-08-10-10 | 79.5 | 42.5 | 20.0 | 22.0 | 8 | 27.0 | 4.2 | 28.0 | 10 | 27.5 | 10 |
ZH15DS-10-12-12 | 93.3 | 47.0 | 22.5 | 27.0 | 10 | 32.8 | 4.2 | 31.5 | 12 | 29.5 | 12 |
ZH18DS-12-12-12 | 114.0 | 41.0 | 21.0 | 10.0 | 12 | 50.0 | 3.5 | 35.5 | 12 | 30.5 | 12 |
ZH20DS-12-16-16 | 124.6 | 46.0 | 27.0 | 12.0 | 12 | 54.3 | 3.5 | 38.5 | 16 | 32.7 | 16 |
Model/Size | A | B | C | D | E | F | G | H | L | K | J |
---|---|---|---|---|---|---|---|---|---|---|---|
ZH05DS-01-01-01 | 73.5 | 41.5 | 14.2 | 17.0 | Rc1/8 | 28.5 | 3.2 | 31.5 | Rc1/8 | 29.5 | Rc1/8 |
ZH07DS-01-01-01 | 76.0 | 41.5 | 14.2 | 17.0 | Rc1/8 | 29.5 | 3.2 | 31.5 | Rc1/8 | 29.5 | Rc1/8 |
ZH10DS-01-01-01 | 82.0 | 44.5 | 17.2 | 20.0 | Rc1/8 | 33.0 | 4.2 | 33.5 | Rc1/8 | 30.5 | Rc1/8 |
ZH10DL-01-01-01 | 86.0 | 44.5 | 17.2 | 20.0 | Rc1/8 | 33.0 | 4.2 | 33.5 | Rc1/8 | 30.5 | Rc1/8 |
ZH13DS-01-02-02 | 94.5 | 54.0 | 20.0 | 22.0 | Rc1/8 | 38.5 | 4.2 | 36.5 | Rc1/4 | 39.0 | Rc1/4 |
ZH13DL-01-02-02 | 99.5 | 54.0 | 20.0 | 22.0 | Rc1/8 | 38.5 | 4.2 | 36.5 | Rc1/4 | 39.0 | Rc1/4 |
ZH15DS-02-03-03 | 116.5 | 58.5 | 22.5 | 27.0 | Rc1/4 | 44.5 | 4.2 | 43.0 | Rc3/8 | 41.0 | Rc3/8 |
ZH18DS-03-03-03 | 133.0 | 52.5 | 21.0 | 10.0 | Rc3/8 | 57.5 | 3.5 | 47.0 | Rc3/8 | 42.0 | Rc3/8 |
ZH20DS-03-04-04 | 151.0 | 61.0 | 27.0 | 12.0 | Rc3/8 | 69.3 | 3.5 | 50.0 | Rc1/2 | 47.7 | Rc1/2 |
Model/Size | A | B | C | D | E | F | G | H | Q | L | K | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH05B-06-06 | 60 | 16 | 31 | 5.8 | 2 | 3.2 | 47 | 22 | 24 | 6 | 5 | 6 |
ZH07B-06-06 | 60 | 16 | 31 | 5.8 | 2 | 3.2 | 47 | 22 | 24 | 6 | 5 | 6 |
ZH10B-06-06 | 63 | 18 | 32 | 5.8 | 2 | 3.2 | 50 | 23 | 26 | 6 | 5 | 6 |
ZH13B-08-10 | 78 | 23 | 38.5 | 7.5 | 3 | 4.2 | 61 | 27.5 | 28 | 10 | 7 | 8 |
Model/Size | A | B | C | D | E | F | G | H | Q | M | K | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH05B-01-01 | 68 | 16 | 39 | 5.8 | 2 | 3.2 | 47 | Rc1/8 | 31.5 | Rc1/8 | 5 | 12 |
ZH07B-01-01 | 68 | 16 | 39 | 5.8 | 2 | 3.2 | 47 | Rc1/8 | 31.5 | Rc1/8 | 5 | 12 |
ZH10B-01-01 | 71 | 18 | 40 | 5.8 | 2 | 3.2 | 50 | Rc1/8 | 33.5 | Rc1/8 | 5 | 12 |
ZH13B-01-02 | 86.5 | 23 | 50 | 7.5 | 3 | 4.2 | 61 | Rc1/8 | 36.5 | Rc1/4 | 7 | 14 |
Advantages
- Small size, light weight, and cost-effective
- Suitable for various occasions
- Box type with built-in silencer to reduce noise
- Thread connection and one-touch fitting options
Applications
- Widely used in all kinds of vacuum systems
- Suitable for various handling operations such as automotive, metal sheet, wood, food, and packaging
- High vacuum type and large flow type for different occasions
Technical Specifications
- Seven nozzle diameters: 0.5 mm, 0.7 mm, 1.0 mm, 1.3 mm, 1.5 mm, 1.8 mm, and 2.0 mm
- Standard and large flow capabilities
- Efficient high vacuum generation using compressed air
Mounting Options
- Direct mounting
- Standard bracket
- L-bracket
- DIN rail mounting
The Hered ZH Series Vacuum Generator offers a compact, versatile solution for point-of-use vacuum generation in various industrial applications. Its lightweight design, multiple configuration options, and efficient performance make it ideal for manufacturing, packaging, and assembly processes requiring reliable vacuum capabilities.