Overview
Suitable for AR2000/AL2000/AF2000/AW2000/AC2000
Dimension
Technical Specifications
Model | A | B | C | D | E | F | G | R | L | Applicable model | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
Y10T | 20 | 12 | 4.5 | 3 | 25 | 5 | 8 | 2.75 | 27 | AC1010 | Zinc alloy |
Y20T | 24 | 15 | 5.5 | 3 | 30 | 5 | 10 | 2.75 | 33 | AC2010 | |
Y30T | 35 | 16 | 7 | 4 | 41 | 7 | 11 | 3.5 | 45 | AC3010 | |
Y40T | 40 | 22 | 9 | 4 | 50 | 7 | 14 | 4.5 | 50 | AC4010 | |
Y50T | 40 | 22 | 9 | 4 | 50 | 7 | 14 | 4.5 | 50 | AC4010-06 | |
Y60T | 50 | 24 | 12 | 4 | 70 | 10 | 15 | 6 | 62.5 | AC5010 |
For more information, customization options, or to place an order, please contact our sales team. We’re here to help you find the perfect parts for your specific pneumatic system requirements.