Overview
Suitable for AF2000/AL2000/AF3000/AL3000/AF4000/AL4000/AF53000/AR5000
Dimension
Technical Specifications
Model | A | B | C | D | F | H | J | K | L | M | N | R | T | Applicable model | Applicable model | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B240A | 40 | 27 | 33 | 27 | 18 | 4.5 | 26 | 3 | 8.4 | 14 | 5.4 | 2.7 | 2.3 | M4×81 (Cross head) | AF2000,AL2000 | Lron |
B340A | 53 | 40 | 49 | 32 | 22.5 | 4.5 | 35 | 1.5 | 8 | 19 | 6.5 | 3.25 | 2.3 | M4×81 (Inside hexagon) | AF3000,AL3000 | |
B440A | 70 | 54 | 47 | 38 | 31.5 | 5.5 | 47 | 2 | 10.5 | 20 | 8.5 | 4.25 | 2.3 | M5×101 (Inside hexagon) | AF4000,AL4000 | |
B540A | 70 | 54 | 47 | 38 | 27.5 | 5.5 | 47 | 2 | 10.5 | 20 | 8.5 | 4.25 | 2.3 | M5×101 (Inside hexagon) | AF4000-06,AL4000-06 | |
B640A | 90 | 66 | 64 | 52 | 43 | 6.5 | 65 | 2 | 13 | 30 | 11 | 5.5 | 3.2 | M6×101 (Inside hexagon) | AF5000,AR5000 |
For more information, customization options, or to place an order, please contact our sales team. We’re here to help you find the perfect parts for your specific pneumatic system requirements.