MY3 Series Rodless Pneumatic Cylinder

Hered MY3A and MY3B Series Rodless Pneumatic Cylinders: Innovative, space-efficient linear actuators for compact industrial environments. Features unique rodless design for minimized footprint. Offers versatile sizing options and customizable stroke lengths to suit various applications. Provides efficient operation with different speed capabilities for MY3A and MY3B models. Includes cushioning features for smooth deceleration and sensor compatibility for automation integration. Ideal for automated manufacturing, assembly lines, material handling, packaging, robotics, and testing equipment. Delivers high performance, durability, and easy integration in space-constrained settings. Choose Hered MY3A and MY3B Series for reliable, compact linear motion solutions in demanding industrial applications. Contact Hered Pneumatic for expert guidance on selecting the optimal rodless pneumatic cylinder configuration and to ensure seamless integration into your precision industrial processes.

Send your requirements, we will quote for you within 12 hours

Tel:+8618066396588

Hered MY3A and MY3B Series Rodless Pneumatic Cylinders

The Hered MY3A and MY3B Series Rodless Pneumatic Cylinders offer innovative solutions for linear motion applications where space efficiency is crucial. These cylinders feature a unique rodless design, making them ideal for compact environments and applications requiring a low-profile actuator.

Key Features

  • Rodless Design: Compact structure for minimized footprint
  • Versatile Sizing: Multiple bore sizes available to suit various applications
  • Flexible Stroke Lengths: Customizable to meet specific requirements
  • Efficient Operation: Designed for reliable performance at optimal operating pressures
  • Speed Options: MY3A and MY3B models offer different speed capabilities
  • Cushioning Features: Available options for smooth deceleration
  • Sensor Compatibility: Designed to work with position sensors for automation
  • Durable Construction: Built to withstand industrial environments

Specifications

Bore Size(mm) Φ25 Φ32 Φ40 Φ50 Φ63
Piston Rod Diameter(mm) Φ10 Φ12 Φ16 Φ20 Φ20
Total Stroke(mm) 20 23 25 30 35
Compression Area(cm²) 4.91 8.04 12.57 19.63 31.17
Theoretical Holding Force(6kg/cm²) 15 25 44 71 136
Fluid Compressed Air
Max.Operating Pressure 10kg/cm²
Operating Pressure Range 1~7kg/cm²
Acting Mode Double acting

Dimension

MY3A

Model A B C E G H HG JJ KK L LD LL LW M MM N NE NG NH NW P PA PB PC PD PG Q QW T TT UU YW Z
MY3A16 55 6 18 2 9.5 27 5 M4 x 0.7 5 65 3.5 22.5 41 6 M4 x 0.7 13.5 22.5 8 17.2 43 M5 x 0.8 44 26 32.5 4 4 102 19 7 6.5 30 42 110
MY3A20 64 7.5 22 2 9.5 32 6.5 M4 x 0.7 8.5 80 4.5 24 51 6 M4 x 0.7 15.5 27.5 10 20.8 53 M5 x 0.8 54 30 40 5 4.5 119 23 8 9 35 52 128
MY3A25 75 9.5 25 2 14 37 7.4 M5 x 0.8 7.5 95 5.5 27.5 61 8 M5 x 0.8 20 32 10 24 65 Rc, NPT, G1/8 64 40 47.5 6 6 138 30 10 9 47 62 150
MY3A32 96.5 11 32.5 2 14 45 9 M5 x 0.8 7.5 128 6.6 32.5 76 8 M5 x 0.8 22.5 39 14 31 79 Rc, NPT, G1/8 92 44 64 6 7 179 33 10 13.5 52 77 193
MY3A40 120 14 38 2 18 54 12 M6 x 1 12 160 8.6 40 90 12 M6 x 1 27 46 15 37 94 Rc, NPT, G1/4 112 60 80 7.5 8.5 223 40 14 14 68 92 240
MY3A50 137 14 49 3 16 67 14 M6 x 1 15.5 190 9 42 112 12 M6 x 1 27 58 25 47.5 116 Rc, NPT, G3/8 142 66 95 8.5 8.5 257 44 15 21 74 114 274
MY3A63 160 17 60 3 20.5 84 16.5 M8 x 1.25 22 220 11 50 134 16 M8 x 1.25 31 70 29 58 139 Rc, NPT, G3/8 162 84 110 10 10 300 64 16 20 99 136 320

MY3B

Model A B C E G H HG JJ KK L LD LL LW M MM N NE NG NH NW P PA PB PC PD PE PF PG Q QW T TT UU YW Z
MY3B16 61 6 18 2 9.5 27 5 M4 x 0.7 5 65 3.5 28.5 41 6 M4 x 0.7 13.5 22.5 8 17.2 43 M5 x 0.8 44 26 32.5 4 9.7 8.5 4 114 19 7 6.5 30 42 122
MY3B20 74 7.5 22 2 9.5 32 6.5 M4 x 0.7 8.5 80 4.5 34 51 6 M4 x 0.7 15.5 27.5 10 20.8 53 M5 x 0.8 54 30 40 5 11.2 10 4.5 139 23 8 9 35 52 148
MY3B25 89 9.5 25 2 14 37 7.4 M5 x 0.8 7.5 95 5.5 41.5 61 8 M5 x 0.8 20 32 10 24 65 Rc, NPT, G1/8 64 40 47.5 6 14.5 12.2 6 166 30 10 9 47 62 178
MY3B32 112.5 11 32.5 2 14 45 9 M5 x 0.8 7.5 128 6.6 48.5 76 8 M5 x 0.8 22.5 39 14 31 79 Rc, NPT, G1/8 92 44 64 6 16 15 7 211 33 10 13.5 52 77 225
MY3B40 138 14 38 2 18 54 12 M6 x 1 12 160 8.6 58 90 12 M6 x 1 27 46 15 37 94 Rc, NPT, G1/4 112 60 80 7.5 19.5 16.5 8.5 259 40 14 14 66 92 276
MY3B50 155 14 49 3 16 67 14 M6 x 1 15.5 190 9 60 112 12 M6 x 1 27 58 25 47.5 116 Rc, NPT, G3/8 142 66 95 8.5 20.5 20 8.5 293 44 15 21 74 114 310
MY3B63 178 17 60 3 20.5 84 16.5 M8 x 1.25 22 220 11 68 134 16 M8 x 1.25 31 70 29 58 139 Rc, NPT, G3/8 162 84 110 10 23.5 27.5 10 336 64 16 20 99 136 356

 

Applications

  • Automated Manufacturing Equipment
  • Assembly Lines
  • Material Handling Systems
  • Packaging Machinery
  • Robotics
  • Test and Measurement Devices

Benefits

  • Space-Saving Design: Perfect for applications with limited installation space
  • Versatility: Adaptable to various industrial needs
  • High Performance: Efficient operation for demanding applications
  • Longevity: Constructed for extended service life in industrial settings
  • Customization: Options available to tailor the cylinder to specific requirements
  • Easy Integration: Compatible with automation systems for enhanced control

The Hered MY3A and MY3B Series Rodless Pneumatic Cylinders represent Hered’s commitment to innovative pneumatic solutions. Their compact design and robust performance make them an excellent choice for modern industrial applications where efficiency and reliability are paramount.

For detailed specifications, customization options, or to discuss how the MY3A and MY3B Series can benefit your specific application, please contact our Hered technical support team. We’re here to help you find the perfect pneumatic solution for your needs.