Product Overview
The Hered GC200-08 FRL is an advanced pneumatic device designed to condition compressed air in industrial applications. This integrated unit combines filtering, pressure regulation, and lubrication functions, ensuring optimal performance of pneumatic tools and systems.
Order Code
Dimension
Model | A | B | BA | C | K | KA | KB | P | PA | PB | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
GC-200 | 147 | 62 | 30 | 133 | 5.5 | 50 | 8.4 | G1/4 | 25 | 93 | G1/8 |
GC-300 | 248 | 89 | 50 | 216 | 8.6 | 64 | 12 | G3/8 | 40 | 166.5 | G1/4 |
GC-400 | 248 | 89 | 50 | 216 | 8.6 | 84 | 12 | G1/2 | 40 | 166.5 | G1/4 |
Specification
Model | GC200-06 | GC200-08 | GC300-08 | GC300-10 | GC300-15 | GC400-10 | GC400-15 | GC600-20 | GC600-25 | |
Fluid | Air | |||||||||
Port size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/8″ | 1/2″ | 3/4″ | 1″ | |
Filtering grade | 40μm or 5μm | |||||||||
Pressure range | Semi-auto and automatic drain:0.15~0.9MPa(20~130psi);Manual drain:0.05~0.9MPa(7~130psi) | |||||||||
Max. pressure | 1.0MPa(145psi) | |||||||||
Proof pressure | 1.5MPa(215psi) | |||||||||
Temperature range | -20~70℃ | |||||||||
Capacity of drain bowl | 10CC | 40CC | 80CC | 230CC | ||||||
Capacity of bowl | 25CC | 75CC | 160CC | 380CC | ||||||
Recommended lubricant | ISO VG 32 or equivalent | |||||||||
Weight | 580g | 1300g | 2360g | 5550g | ||||||
Constitute | Filter | GF200-06 | GF200-08 | GF300-08 | GF300-10 | GF300-15 | GF400-10 | GF400-15 | GF600-20 | GF600-25 |
Regulator | GR200-06 | GR200-08 | GR300-08 | GR300-10 | GR300-15 | GR400-10 | GR400-15 | GR600-20 | GR600-25 | |
Lubricator | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 | GL400-10 | GL400-15 | GL600-20 | GL600-25 |
Key Features
- Auto Drain Functionality: Efficiently removes accumulated moisture, enhancing air quality.
- Bowl Guard: Optional protective guard to prevent bowl damage.
- High Efficiency: Effectively eliminates moisture and solid contaminants, prolonging pneumatic component life.
- Easy Installation: Quick and reliable mounting clamps for straightforward setup and maintenance.
- Versatile Port Options: Available in various sizes to suit different system requirements.
- Customizable Filtration: Multiple filter precision options to meet specific application needs.
Applications
The Hered GC200-08 FRL unit is ideal for environments where compressed air quality is critical, including:
- Manufacturing facilities
- Assembly lines
- Automotive industry
- Aerospace applications
- Food and beverage processing
- Pneumatic tool operations
Benefits
- Ensures clean, properly lubricated, and correctly pressurized air supply
- Extends the lifespan of pneumatic tools and equipment
- Improves operational efficiency and reliability
- Reduces maintenance requirements and downtime
- Adaptable to various industrial environments and compressed air systems
Maintenance and Care
To ensure optimal performance of your Hered GC200-08 FRL unit:
- Regularly check and clean the filter element
- Inspect the auto drain function periodically
- Maintain proper lubricant levels in the lubricator
- Ensure the unit operates within specified pressure and temperature ranges
The Hered GC200-08 FRL with Auto Drain represents a comprehensive solution for compressed air conditioning in industrial settings. Its robust design, efficient performance, and user-friendly features make it an essential component for businesses looking to optimize their pneumatic systems and improve overall operational efficiency.